Sewell, Moyer win Firefly 5K Run/Walk in Smyrna

Photos

Ben Mace

A total of 67 runners and walkers competed in the Firefly 5K on May 26, sponsored by the Smyrna Downtown Renaissance Association and Christiana Care to benefit the Smyrna Police Athletic League.

  

Yellow Pages

By Anonymous
Posted May 27, 2010 @ 02:25 PM
Print Comment

Michael Sewell was the top male finisher and Jessica Moyer was the top female runner in the Firefly 5K Run/Walk on May 26 in Smyrna.

Sponsored by the Smyrna Downtown Renaissance Association and Christiana Care, the event benefits the Smyrna Police Athletic League.

A total of 67 competitors finished the event on an unseasonably warm night.

Here are the winners in each age group:

MEN

14 & under -- 1. Chase Archangel, 22:53; 2. Chris Trentham, 23:24; 3. Kevin Kostor, 26:16.

15 to 19 -- 1. Andy Cole, 21:34; 2. Casey Armstrong, 21:58; 3. Tyler Pritt, 25:56.

20 to 29 -- 1. Steven Wheeler, 19:51; 2. Kerry Wilson, 20:04; 3. Brian Aldrick, 25:02.

30 to 39 -- 1. Turhan Jordan, 21:05; 2. Jason Moyer, 21:37; 3. Phillip Wandless, 22:00.

40 to 49 -- 1. Gary Stulir, 22:15; 2. David Fullerton, 22:55; 3. Terrence Warner, 24:01.

50 to 59 -- 1. Tad Damask, 20:08; 2. Thomas Brockenbrough, 24:05; 3. Charles Hamlett, 34:25.

WOMEN

14 & under -- 1. Lizzie Soucy, 32:10; 2. Katie Loftus, 32:34; 3. Victoria Kostor, 35:17.

15 to 19 -- No entries.

20 to 29 -- 1. Jamie Fritchman, 23:39; 2. Jami Hurlock, 29:25; 3. Amanda Conomon, 31:42.

30 to 39 -- 1. Amy Biang, 24:37; 2. Sarah Sharp, 25:09; 3. Kristin Semenick, 26:31.

40 to 49 -- 1. Kelly Kolakowski, 33:39; 2. Jaci Hugg, 34:07; 3. Kim Loftus, 42:34.

50 to 59 -- 1. Christine Irons, 42:36.

WALKERS

1. Jeanette Hamlett; 2. William Raynor; 3. Robin Bruner.

 

Michael Sewell was the top male finisher and Jessica Moyer was the top female runner in the Firefly 5K Run/Walk on May 26 in Smyrna.

Sponsored by the Smyrna Downtown Renaissance Association and Christiana Care, the event benefits the Smyrna Police Athletic League.

A total of 67 competitors finished the event on an unseasonably warm night.

Here are the winners in each age group:

MEN

14 & under -- 1. Chase Archangel, 22:53; 2. Chris Trentham, 23:24; 3. Kevin Kostor, 26:16.

15 to 19 -- 1. Andy Cole, 21:34; 2. Casey Armstrong, 21:58; 3. Tyler Pritt, 25:56.

20 to 29 -- 1. Steven Wheeler, 19:51; 2. Kerry Wilson, 20:04; 3. Brian Aldrick, 25:02.

30 to 39 -- 1. Turhan Jordan, 21:05; 2. Jason Moyer, 21:37; 3. Phillip Wandless, 22:00.

40 to 49 -- 1. Gary Stulir, 22:15; 2. David Fullerton, 22:55; 3. Terrence Warner, 24:01.

50 to 59 -- 1. Tad Damask, 20:08; 2. Thomas Brockenbrough, 24:05; 3. Charles Hamlett, 34:25.

WOMEN

14 & under -- 1. Lizzie Soucy, 32:10; 2. Katie Loftus, 32:34; 3. Victoria Kostor, 35:17.

15 to 19 -- No entries.

20 to 29 -- 1. Jamie Fritchman, 23:39; 2. Jami Hurlock, 29:25; 3. Amanda Conomon, 31:42.

30 to 39 -- 1. Amy Biang, 24:37; 2. Sarah Sharp, 25:09; 3. Kristin Semenick, 26:31.

40 to 49 -- 1. Kelly Kolakowski, 33:39; 2. Jaci Hugg, 34:07; 3. Kim Loftus, 42:34.

50 to 59 -- 1. Christine Irons, 42:36.

WALKERS

1. Jeanette Hamlett; 2. William Raynor; 3. Robin Bruner.

 

Loading commenting interface...
Delaware Advertisers

Market Place
Autos
Classifieds
Delaware Marketplace
Homes
Lifestyle
Family
Food
Health
Home and Garden
Announcements
Calendar